| PLOT | PERSON | BORN | DIED |
| U | UNKNOWN | ||
| U | UNKNOWN | ||
| U | UNKNOWN | ||
| 1 | BETTY JEAN (MORRIS INFANTS) | MAR. 21, 1943 | |
| 2 | DARREL WAYNE (MORRIS INFANTS) | JAN. 10, 1944 | |
| 3 | JOHN D. SMITH | JUL. 28, 1861 | MAR. 6, 1939 |
| 4 | GILLIE M. SMITH | OCT. 27, 1864 | JUN. 29, 1947 |
| 5 | MARY E. SMITH | JUL. 11, 1831 | APR. 28, 1913 |
| 6 | MARVIN C. SMITH | JUL. 28, 1884 | OCT. 1, 1903 |
| 7 | DOTHER T. MOREHEAD | APR. 3, 1988 | SEPT. 7, 1966 |
| 8 | JANE S. MOREHEAD | FEB. 8, 1848 | JAN. 29, 1912 |
| 9 | JOHN L. SHRADER (CSA) | JUL. 9, 1818 | MAY 21, 1894 |
| 10 | CHRISTINA U. SHRADER | JAN. 8, 1822 | JUL. 25, 1903 |
| 11 | PHOEBIA SHRADER | JUL. 11, 1861 | NOV. 15, 1865 |
| 12 | MELVINIA M. WRITE | APR. 12, 1854 | NOV. 23, 1879 |
| 13 | ADALINE B. SHRADER | MAR. 12, 1861 | MAR. 26, 1861 |
| 14 | SAMUEL G. SHRADER | FEB. 7, 1855 | SEPT. 14, 1946 |
| 15 | NICATE KINZER SHRADER | JAN. 10, 1859 | FEB. 23, 1937 |
| 16 | HARRY P, SHRADER | MAR. 3, 1899 | NOV. 9, 1923 |
| 17 | GROVER G.K. SHRADER | AUG. 4, 1887 | JUL. 8, 1903 |
| 18 | JESSIE L. GIBSON | MAY. 2, 1920 | JUL. 15, 1983 |
| 19 | JAMES A. SHRADER | 1916 | 1977 |
| 20 | JAMES F. SHRADER | 1897 | 1971 |
| 21 | ADDIE L. SHRADER | 1891 | 1968 |
| 22 | MARVIN LEE SHRADER | FEB. 10, 1927 | SEPT. 7, 1958 |
| 23 | BILLY JENNINGS SHRADER | MAR. 28, 1894 | JUL. 9, 1937 |
| 24 | A. DUDLEY PULLIAM (CSA) | X | X |
| 25 | VAN I. MEEKS | OCT. 19, 1930 | OCT. 1, 1943 |
| 26 | SANDA GALE SHRADER | JUN. 24, 1964 | JUN. 30, 1964 |
| 27 | WILLIAM C. MOREHEAD | MAR. 8, 1892 | FEB. 11, 1956 |
| 28 | EULA SMITH MOREHEAD | JAN. 13, 1900 | SEPT. 2, 1984 |
| 29 | RICHARD WALDO MOREHEAD | JAN. 1, 1931 | NOV. 21, 2005 |
| 30 | FINLEY B. MORRIS | JUN. 3, 1914 | JUN. 17, 1943 |
| 31 | ROBERT H. SHRADER | MAY. 23, 1918 | DEC. 15, 1990 |
| 32 | MARSHALL SMITH MOREHEAD | SEPT. 6, 1929 | JAN. 6, 2001 |
| 33 | PHYLLIS MOREHEAD RADFORD | MAR. 9, 1926 | NOV. 3, 1999 |
